Male’-Dimaro cycle track
From the splendid village of Malè, you reach the cycle path in Loc. Mills.
From here the cycle path is nestled between the peaks of the Brenta Group and the glaciers of Ortles-Cevedale and Presanella, along the cycle path you reach the villages of Monclassico and you can choose to make a small detour that goes to Carciato, Dimaro Centro, Liberdon, the route ends in Dimaro.
TECHNICAL DATA
| Place of departure and arrival: | Malé – Dimaro |
| Journey time: | 25 minutes |
| Difficulty: | EASY |
| Technical commitment: | 1/5 |
| Physical effort: | 1/5 |
| Total length: | 6.413 km |
| Minimum altitude: | 688 m |
| Maximum altitude: | 794 m |
| Total ascent difference: | 0 m |
| Total descent in altitude: | 105 m |
| Ascent length: | 0 km |
| Descent length: | 6.375 km |
| Average slope of the climb: | 0% |
| Average slope of the descent: | 2% |
| Maximum slope of the climb: | 0% |
| Maximum slope of the descent: | 4% |
| Cyclability: | total |
